Upright Inventory

 

Picture Tag # Quantity Brand Depth Height Column Color
NA NA 25 T/D 42" 12' 3" x 1 5/8" Green
NA NA 7 T/D 36" 6' 8" 3" x 1 5/8" Green
NA 100 4 Hallowell 48" 10' 3" x 2" Grey
NA 101 8 T/D 36" 12' 3" x 1 5/8" Green
NA 102 10 T/D 42" 12' 3" x 1 5/8" Green
NA 103 10 T/D 42" 12' 3" x 1 5/8" Green
NA 104 7 T/D 42" 12' 3" x 1 5/8" Green
NA 105 9 T/D 42" 12' 3" x 1 5/8" Green
NA 107 6 T/D 42" 10' 3" x 1 5/8" Green
NA 108 5 T/D 42" 12' 3" x 1 5/8" Green
NA 109 5 T/D 42" 8' 3" x 1 5/8" Green
NA 110 6 T/D 42" 8' 3" x 1 5/8" Green
NA 111 6 T/D 42" 10' 3" x 1 5/8" Green
NA 112 6 T/D 42" 10' 3" x 1 5/8" Green
NA 113 8 T/D 42" 8' 3" x 1 5/8" Green
NA 114 5 T/D 42" 10' 3" x 1 5/8" Green
NA

NA

14 T/D 42" 7'

3" x 1 5/8"

NA
NA

NA

1 T/D 42" 16' 3" x 3" Green
NA

NA

22 T/D 42" 7' 4" 3" x 3" Blue
NA NA 14 T/D 42" 8' 7" 3" x 3" Blue
NA

NA

1 T/D 42" 16' 3" x 3" Green
For Pricing Call Tim Petersen @ (763) 218-5953